Session Details
Available for Static Reports only.
Each record contains details related to a particular session when changing state.
Data items for the Session Details category are listed below.
Some values are extracted from parameters of the Session Event Data [VZ] message, as indicated below.
Expand the following groupings to view the data items:
| Item Label | Description | Type |
|---|---|---|
| Campaign | The name of the campaign. | string |
| Item Label | Description | VZ param | Type |
|---|---|---|---|
| Conversion | A numeric value indicating the scale of the conversion or commitment. | CO | string |
| Item Label | Description | VZ param | Type |
|---|---|---|---|
| Endpoint | The agent name. | AN | string |
| Second Endpoint | When conferencing or transferring the name of the endpoint receiving the request for transfer or conference. | A2 | string |
| Item Label | Description | VZ param | Type |
|---|---|---|---|
| ISDN/ SIP Clearing Id | The SIP or ISDN clearing cause. | IR | int |
| Item Label | Description | VZ param | Type |
|---|---|---|---|
| List Id | The ID of the contact list associated with this session. | LI | string |
| Item Label | Description | VZ param | Type |
|---|---|---|---|
| Media Type | The type of the media session (e.g. voice chat email etc). | MT | string |
| Item Label | Description | VZ param | Type |
|---|---|---|---|
| User Outcome | The outcome of the session as chosen by the agent. Applies only to agent-connected sessions. | AO | int |
| Switch Outcome | The outcome of the session as returned by the system whether successful or not. Applies to both those agent-connected and non-agent-connected sessions. | RE | int |
| Outcome Category | The category of outcome to which the session belongs. Applies to both those agent-connected and non-agent-connected sessions. | OC | string |
| Item Label | Description | VZ param | Type |
|---|---|---|---|
| Queue |
For inbound sessions the queue to which this session belongs. For outbound sessions, same as campaign name. |
GA | string |
| Queue Type | The type of queue used (e.g. inbound outbound). | string |
| Item Label | Description | VZ param | Type |
|---|---|---|---|
| Session | The session Id. | SI | string |
| Session Type | The type of session (either 'internal' or 'external'.) | boolean | |
| Session Source | The address of the source. | string | |
| Session Destination | The address of the destination. | string | |
| Session Start Time | Start date & time of the session. | T3 | date |
| Item Label | Description | Type |
|---|---|---|
| Status | The current status of the session (if session is in progress). | string |
| Current State - Duration | The duration of the current state of the session. | int |
| Session Status - Previous | The previous status of the session (if session is in progress). | string |
| Previous State - Duration | The duration of the previous state of the session. | int |
| Item Label | Description | VZ param | Type |
|---|---|---|---|
| Success Rate | A numeric value indicating the success of the session. | SR | int |
| Item Label | Description | VZ param | Type |
|---|---|---|---|
| Timestamp | The timestamp for this session details event (in ISO 8601 format). | TS | date |